Here are the current standings for the 2008 President's Tropy. You can view the rules here.
| Total | 8A6 | 34A | KHEF | KLAL | KBAF | KTHA | |
| 9-Feb | 22-Mar | 29-Mar | 8-Apr | 12-Apr | 18-Apr | ||
| Mid-Atl | Mid-Atl | Mid-Atl | EAA | NE | SE | ||
| Name | |||||||
| John Woods | 1062.71 | 205.21 | 857.5 | ||||
| Mike Rellihan | 930.6 | 75.8 | 250 | 387 | 217.8 | ||
| Jack Clute | 859 | 859 | |||||
| Ken Cook | 645 | 645 | |||||
| Mark Anderson | 481.3 | 481.3 | |||||
| Harold Bost | 398 | 148 | 250 | ||||
| Bill Manhein | 391.9 | 391.9 | |||||
| Norton Geddie | 383.2 | 383.2 | |||||
| Bill Heybruck | 326 | 250 | 76 | ||||
| Kent Crenshaw | 318.4 | 318.4 | |||||
| Dean Sikes | 289.5 | 289.5 | |||||
| Philippe Davy | 275.2 | 100.2 | 175 | ||||
| Gary Boyce | 269.2 | 269.2 | |||||
| Dan Kirby | 263.7 | 263.7 | |||||
| Craig Tankersly | 251 | 251 | |||||
| David Ludwikowski | 251 | 251 | |||||
| Dan Taylor | 221.9 | 28 | 193.9 | ||||
| Don Poitras* | 202.9 | 202.9 | |||||
| Brad Mitchell | 192.1 | 192.1 | |||||
| Doug Muse | 183.7 | 183.7 | |||||
| Mike Dawson | 124 | 124 | |||||
| Larry Ramsey | 64.6 | 64.6 | |||||
| Steve Kosti | 62.5 | 62.5 | |||||
| John Zinkus | 62.5 | 62.5 | |||||
| George Philipps | 62.5 | 62.5 | |||||
| John Persinger | 62.5 | 62.5 | |||||
| Shelby Smith | 57.3 | 57.3 | |||||
| Chun Pany | 55 | 55 |


