Last Update: December 19
Here are the current standings for the 2007 President’s Tropy. You can view the rules here.
| Total | HOC | BAJA | CLT | PLR | BAF | GEV | SNF | SLR | FUL | RAP/SPF | FFC | 8A6 | K22 | JKA | MGJ | HDE | 2I3 | FTG | RCA | 5R4 | 1L0 | OWB | MER | 21D | OSH | 0V3 | 4N1 | Bahamas | Vancouver | APC | 34A | 9K7 | Hartford,CT | CRE | 3M0 | 34A | |
| 3-Mar | 8-Mar | 24-Mar | 31-Mar | 14-Apr | 28-Apr | 17-Apr | 5-May | 5-May | 12-May | 19-May | 26-May | 26-May | 2-Jun | 9-Jun | 16-Jun | 16-Jun | 22-Jun | 22-Jun | 30-Jun | 4-Jul | 14-Jul | 21-Jul | 22-Jul | 27-Jul | 24-Aug | 25-Aug | 31-Aug | 14-Sep | 21-Sep | 23-Sep | 29-Sep | 4-Oct | 17-Oct | 3-Nov | 15-Dec | ||
| EC | SW/SC | Mid-Atl | SE | NE | Mid-Atl | SC | SW | NC | SE | Mid-Atl | SE | SE | NE | NC | SE | NC | NC | SE | SC | SE | SW | NC | EAA | NC | NE | SE | INT’L | SW | Mid-Atl | NC | AOPA | Mid-Atl | SC | Mid-Atl | |||
| Name | |||||||||||||||||||||||||||||||||||||
| Dan Jonas | 6095.3 | 1000 | 334 | 1077.9 | 513.9 | 269.3 | 2900.2 | ||||||||||||||||||||||||||||||
| Gary Cavasos | 2814 | 673 | 783 | 1358 | |||||||||||||||||||||||||||||||||
| Dean Sikes | 2543 | 213 | 405 | 911 | 880 | 134 | |||||||||||||||||||||||||||||||
| Gene McPherson | 2437 | 685.8 | 333.3 | 296.6 | 931.3 | 190 | |||||||||||||||||||||||||||||||
| Dave Buttram | 2412.9 | 468.8 | 197.2 | 471.9 | 1275 | ||||||||||||||||||||||||||||||||
| Bob Lewis | 2020.1 | 1986.1 | 34 | ||||||||||||||||||||||||||||||||||
| Paul Werbin | 2002 | 1337 | 241 | 424 | |||||||||||||||||||||||||||||||||
| Leslie Thomas | 1881.6 | 162.8 | 1718.8 | ||||||||||||||||||||||||||||||||||
| Jack Clute | 1609 | 886 | 723 | ||||||||||||||||||||||||||||||||||
| Mark Gooderum* | 1522.5 | 21.5 | 1501 | ||||||||||||||||||||||||||||||||||
| Mike Rellihan | 1316.5 | 386.8 | 148 | 76 | 165.4 | 540.3 | |||||||||||||||||||||||||||||||
| Doug Muse | 1036 | 328 | 54 | 216 | 438 | ||||||||||||||||||||||||||||||||
| Cloyd Van Hook | 964.8 | 316.6 | 648.2 | ||||||||||||||||||||||||||||||||||
| Brad Mitchell | 961.8 | 71 | 179.9 | 89.8 | 105 | 132.6 | 383.5 | ||||||||||||||||||||||||||||||
| John Zinkus* | 782.3 | 482 | 300.3 | ||||||||||||||||||||||||||||||||||
| Bob Scmidt | 712 | 712 | |||||||||||||||||||||||||||||||||||
| Greg Johnson | 695 | 571 | 124 | ||||||||||||||||||||||||||||||||||
| Donald Bateman | 652 | 652 | |||||||||||||||||||||||||||||||||||
| Steve Cote | 595 | 595 | |||||||||||||||||||||||||||||||||||
| Carlos Vares* | 587 | 587 | |||||||||||||||||||||||||||||||||||
| Ron Powell* | 575.6 | 575.6 | |||||||||||||||||||||||||||||||||||
| Bill Manhein | 559 | 559 | |||||||||||||||||||||||||||||||||||
| Bill Heybruck | 516.8 | 441 | 75.8 | ||||||||||||||||||||||||||||||||||
| Mike Peace | 440 | 440 | |||||||||||||||||||||||||||||||||||
| Mike Samac | 418 | 334 | 84 | ||||||||||||||||||||||||||||||||||
| Dan Kirby* | 361.5 | 361.5 | |||||||||||||||||||||||||||||||||||
| Don Pollock | 355.8 | 178 | 177.8 | ||||||||||||||||||||||||||||||||||
| Richard Kutzner | 351 | 123 | 228 | ||||||||||||||||||||||||||||||||||
| Carl Bastiani* | 342.6 | 342.6 | |||||||||||||||||||||||||||||||||||
| Larry Ramsey* | 322.4 | 322.4 | |||||||||||||||||||||||||||||||||||
| Glenn Shields* | 320.9 | 320.9 | |||||||||||||||||||||||||||||||||||
| Robin Thomas* | 302.5 | 302.5 | |||||||||||||||||||||||||||||||||||
| Steve Koski* | 302.1 | 302.1 | |||||||||||||||||||||||||||||||||||
| Mike Ferguson | 299.3 | 280.2 | 19.1 | ||||||||||||||||||||||||||||||||||
| Gary Boyce | 294.4 | 52.8 | 241.6 | ||||||||||||||||||||||||||||||||||
| Harold Bost | 293.5 | 293.5 | |||||||||||||||||||||||||||||||||||
| Richard Spann | 256 | 256 | |||||||||||||||||||||||||||||||||||
| Jeanne Gurnee | 245 | 245 | |||||||||||||||||||||||||||||||||||
| Braden Messenger | 240.4 | 240.4 | |||||||||||||||||||||||||||||||||||
| Ron Montgomery | 228 | 203 | 25 | ||||||||||||||||||||||||||||||||||
| Monty Spencer | 224 | 148 | 76 | ||||||||||||||||||||||||||||||||||
| Beverly Long* | 219.5 | 219.5 | |||||||||||||||||||||||||||||||||||
| Gary Drussel | 210.3 | 210.3 | |||||||||||||||||||||||||||||||||||
| Dan Taylor* | 190.1 | 190.1 | |||||||||||||||||||||||||||||||||||
| Paul Dobosz | 176.3 | 176.3 | |||||||||||||||||||||||||||||||||||
| Philippe Davy | 175 | 175 | |||||||||||||||||||||||||||||||||||
| Joyce Parker | 164.3 | 164.3 | |||||||||||||||||||||||||||||||||||
| Tom Kroll | 152.9 | 152.9 | |||||||||||||||||||||||||||||||||||
| John Woods | 147 | 147 | |||||||||||||||||||||||||||||||||||
| Harry Ward | 131 | 131 | |||||||||||||||||||||||||||||||||||
| John Dawson* | 130.8 | 130.8 | |||||||||||||||||||||||||||||||||||
| Mike Dawson | 125 | 125 | |||||||||||||||||||||||||||||||||||
| Don Poitras | 115 | 115 | |||||||||||||||||||||||||||||||||||
| Dennis Asbury | 114.8 | 114.8 | |||||||||||||||||||||||||||||||||||
| Charles Marshen* | 112.4 | 112.4 | |||||||||||||||||||||||||||||||||||
| Tom Kinstler | 111 | 26 | 85 | ||||||||||||||||||||||||||||||||||
| Jay Bruce | 82.5 | 82.5 | |||||||||||||||||||||||||||||||||||
| Graham Lawson | 79 | 53 | 26 | ||||||||||||||||||||||||||||||||||
| Tom Corcoran | 69 | 69 | |||||||||||||||||||||||||||||||||||
| Joe Ashment | 53 | 53 | |||||||||||||||||||||||||||||||||||
| Ross Cole | 36 | 36 | |||||||||||||||||||||||||||||||||||
| Jim Sheridan | 34 | 34 | |||||||||||||||||||||||||||||||||||
| Jim Burrill | 31 | 31 | |||||||||||||||||||||||||||||||||||
| Rick Koch | 27.5 | 27.5 | |||||||||||||||||||||||||||||||||||
| Craig Mac Callum | 25 | 25 | |||||||||||||||||||||||||||||||||||
| Steve Friesen | 20 | 20 | |||||||||||||||||||||||||||||||||||
| Ken Vineburg | 18 | 18 | |||||||||||||||||||||||||||||||||||
| John Waterman | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Todd Fisher | 0 | 0 |
* Route unknown, straight-line distance used