Last Update: Dec 22
Here are the current standings for the 2008 President’s Trophy. You can view the rules here.
| Total | 8A6 | 34A | KHEF | KLAL | KBAF | KTHA | KFFC | KCRE | KSGU | KHDE | 2I3 | 1L0 | PEI | KOWB | O69 | KOSH | KCSG | KFRG | KPXE | KJAC | KSIK | 5R4 | KCSG | KLUX | KSMX | WV62 | 3M0 | KRHV | 8A6 | KGEV | Corryong | 2I3 | KBAF | KLUX | |
| 9-Feb | 22-Mar | 29-Mar | 8-Apr | 12-Apr | 18-Apr | 17-May | 18-May | 31-May | 20-Jun | 20-Jun | 4-Jul | 5-Jul | 12-Jul | 26-Jul | 29-Jul | 2-Aug | 2-Aug | 16-Aug | 16-Aug | 30-Aug | 30-Aug | 6-Sep | 21-Sep | 8-Oct | 18-Oct | 1-Nov | 7-Nov | 15-Nov | 22-Nov | 22-Nov | 29-Nov | 6-Dec | 13-Dec | ||
| Mid-Atl | Mid-Atl | Mid-Atl | EAA | NE | SE | SE | Mid-Atl | SW | NC | SE | SC | Int’l | SE | SW | EAA/EC | SE | NE | SE | NW/SW | NC | SE/SC | SE | Mid-Atl | SW | Mid-Atl | SC | SW | Mid-Atl | Mid-Atl | Int | SE | NE | Mid-Atl | ||
| Name | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| Mike Rellihan | 3980.4 | 75.8 | 250 | 387 | 217.8 | 147.7 | 2361.8 | 540.3 | |||||||||||||||||||||||||||
| Ken Cook | 1905 | 645 | 50 | 786.4 | 381.6 | 42 | |||||||||||||||||||||||||||||
| Gary Boyce | 1666.8 | 269.2 | 250 | 284.8 | 422 | 134.8 | 53 | 253 | |||||||||||||||||||||||||||
| Brad Mitchell | 1609.1 | 192.1 | 383.5 | 250 | 259 | 239.5 | 180 | 105 | |||||||||||||||||||||||||||
| Harold Bost | 1389.6 | 148 | 250 | 991.6 | |||||||||||||||||||||||||||||||
| Chris Linderman | 1377.2 | 523.9 | 250 | 603.3 | |||||||||||||||||||||||||||||||
| Bo Boggs | 1340 | 1340 | |||||||||||||||||||||||||||||||||
| Mike Hagans | 1183.7 | 1183.7 | |||||||||||||||||||||||||||||||||
| John Woods | 1141.71 | 205.21 | 857.5 | 79 | |||||||||||||||||||||||||||||||
| Barry Wood | 1131 | 1131 | |||||||||||||||||||||||||||||||||
| Gary Cavasos | 878.2 | 556.2 | 322 | ||||||||||||||||||||||||||||||||
| Jack Clute | 859 | 859 | |||||||||||||||||||||||||||||||||
| Marty Vanover | 799 | 799 | |||||||||||||||||||||||||||||||||
| Jeff Von Horn | 747.4 | 306.4 | 441 | ||||||||||||||||||||||||||||||||
| Mark Johnson | 732.6 | 732.6 | |||||||||||||||||||||||||||||||||
| Gene McPherson | 715.4 | 715.4 | |||||||||||||||||||||||||||||||||
| Ian Smellie | 684.6 | 684.6 | |||||||||||||||||||||||||||||||||
| Ron Powell | 661.4 | 387 | 274.4 | ||||||||||||||||||||||||||||||||
| Norton Geddie | 629.7 | 383.2 | 80.5 | 166 | |||||||||||||||||||||||||||||||
| Doug Muse | 625.7 | 183.7 | 250 | 192 | |||||||||||||||||||||||||||||||
| Mark Jones | 572 | 286 | 286 | ||||||||||||||||||||||||||||||||
| Don Poitras* | 565.8 | 202.9 | 208.9 | 154 | |||||||||||||||||||||||||||||||
| Dean Sikes | 490.5 | 289.5 | 201 | ||||||||||||||||||||||||||||||||
| Mark Anderson | 481.3 | 481.3 | |||||||||||||||||||||||||||||||||
| Mike Dawson | 448.9 | 124 | 121.6 | 203.3 | |||||||||||||||||||||||||||||||
| Ken Vineburg | 427.6 | 31.3 | 220.9 | 175.4 | |||||||||||||||||||||||||||||||
| Larry Stetz | 421.3 | 421.3 | |||||||||||||||||||||||||||||||||
| Gary Drussel | 409.9 | 409.9 | |||||||||||||||||||||||||||||||||
| Bill Manhein | 391.9 | 391.9 | |||||||||||||||||||||||||||||||||
| Craig Tankersly | 340.4 | 251 | 89.4 | ||||||||||||||||||||||||||||||||
| Bill Heybruck | 326 | 250 | 76 | ||||||||||||||||||||||||||||||||
| Kent Crenshaw | 318.4 | 318.4 | |||||||||||||||||||||||||||||||||
| Bob Lewis | 280.5 | 44 | 236.5 | ||||||||||||||||||||||||||||||||
| Philippe Davy | 275.2 | 100.2 | 175 | ||||||||||||||||||||||||||||||||
| Rick Gove | 266.1 | 266.1 | |||||||||||||||||||||||||||||||||
| Dan Kirby | 263.7 | 263.7 | |||||||||||||||||||||||||||||||||
| David Ludwikowski | 251 | 251 | |||||||||||||||||||||||||||||||||
| Dan Powers | 250 | 250 | |||||||||||||||||||||||||||||||||
| Larry Last | 250 | 250 | |||||||||||||||||||||||||||||||||
| Steve Cote | 250 | 250 | |||||||||||||||||||||||||||||||||
| Mike Ferguson | 248.8 | 248.8 | |||||||||||||||||||||||||||||||||
| Chris McClernon | 230.7 | 109 | 121.7 | ||||||||||||||||||||||||||||||||
| Dan Taylor | 221.9 | 28 | 193.9 | ||||||||||||||||||||||||||||||||
| Kurt Kruger | 220.8 | 220.8 | |||||||||||||||||||||||||||||||||
| Dan Jonas | 217.4 | 217.4 | |||||||||||||||||||||||||||||||||
| Chris Mayer | 203 | 203 | |||||||||||||||||||||||||||||||||
| Marshal Whatley | 183 | 183 | |||||||||||||||||||||||||||||||||
| Shelby Smith | 151.6 | 57.3 | 94.3 | ||||||||||||||||||||||||||||||||
| Jay Bruce | 147 | 147 | |||||||||||||||||||||||||||||||||
| Bob Trader | 119 | 119 | |||||||||||||||||||||||||||||||||
| Mark Carroll | 105 | 105 | |||||||||||||||||||||||||||||||||
| Fred Culleton | 105 | 105 | |||||||||||||||||||||||||||||||||
| Chaz Castioni | 91 | 91 | |||||||||||||||||||||||||||||||||
| Mike Samac | 86.8 | 66.8 | 20 | ||||||||||||||||||||||||||||||||
| Tom Kinstler | 84.3 | 84.3 | |||||||||||||||||||||||||||||||||
| Richard Kutzner | 75.8 | 75.8 | |||||||||||||||||||||||||||||||||
| Aris Westbrook | 73 | 73 | |||||||||||||||||||||||||||||||||
| Larry Ramsey | 64.6 | 64.6 | |||||||||||||||||||||||||||||||||
| Carlos Vares | 63 | 63 | |||||||||||||||||||||||||||||||||
| Steve Kosti | 62.5 | 62.5 | |||||||||||||||||||||||||||||||||
| John Zinkus | 62.5 | 62.5 | |||||||||||||||||||||||||||||||||
| George Philipps | 62.5 | 62.5 | |||||||||||||||||||||||||||||||||
| John Persinger | 62.5 | 62.5 | |||||||||||||||||||||||||||||||||
| Chun Pang | 55 | 55 | |||||||||||||||||||||||||||||||||
| Jim Shelatz | 54.5 | 54.5 | |||||||||||||||||||||||||||||||||
| Kim Pedersen | 44 | 44 | |||||||||||||||||||||||||||||||||
| Richard Spann | 41.6 | 41.6 | |||||||||||||||||||||||||||||||||
| Bary Burke | 34 | 34 | |||||||||||||||||||||||||||||||||
| Jim Burrill | 31 | 31 | |||||||||||||||||||||||||||||||||
| Bill McClellen | 3 | 3 |
|
* Route unknown, straight-line distance used